Luxury B&B in the heart of Devon. Ideal base for walking, cycling and riding or just relaxing.
UK Tide Table for Bideford
Times are approximate and should not be used for navigation. Tide times are automatically corrected for BST, heights in metres above chart datum. Predictions DO NOT include meteorological effects. (H - high water, L - low water)
| Sun 20th May 2012 | 06:36 5.08m H | 12:51 1.26m L | 18:54 5.22m H | 25:10 1.24m L |
| Mon 21st | 07:12 5.12m H | 13:25 1.23m L | 19:27 5.29m H | |
| Tue 22nd | 01:44 1.19m L | 07:47 5.14m H | 13:57 1.22m L | 20:00 5.32m H |
| Wed 23rd | 02:16 1.18m L | 08:21 5.11m H | 14:30 1.24m L | 20:33 5.31m H |
| Thu 24th | 02:50 1.22m L | 08:56 5.05m H | 15:03 1.31m L | 21:06 5.26m H |
| Fri 25th | 03:24 1.31m L | 09:30 4.95m H | 15:37 1.43m L | 21:41 5.16m H |
| Sat 26th | 04:00 1.44m L | 10:06 4.83m H | 16:15 1.59m L | 22:18 5.03m H |
All times in GMT. Data © NTSLF


